| Weight | 0.240 lbs |
|---|---|
| Dimensions | 177.79999999999998 mm |
| Stones | 28 |
| Total Carat Weight | 0.2400 |
| Shape | Rounds |
| Color | G |
| Clarity | SI1 |
White Gold Diamond Bracelet
$2,058.00
B4505WG |
$2,058.00
B4505WG |
| Weight | 0.240 lbs |
|---|---|
| Dimensions | 177.79999999999998 mm |
| Stones | 28 |
| Total Carat Weight | 0.2400 |
| Shape | Rounds |
| Color | G |
| Clarity | SI1 |
Reviews
There are no reviews yet.